The University of New South Wales
Class Details
Offering information, including the availability of offerings and timetabling information, is subject to change.
Go to: New search by Teaching Period
At times it may become necessary to cancel advertised offerings.
Data is correct as at Fri, 10-08-2018 09:50:01 EST

ARTS1571 Introductory Spanish B
Faculty Faculty of Arts&Social Science School School Humanities & Languages Go to Online Handbook record
Select new Course for same Subject Area
Select new Subject Area
Campus Sydney Career Undergraduate
This course is scheduled for offering in the following teaching periods for 2018.

Teaching Period Staff Contact Census Date Notes
  SEMESTER TWO
 
  T2
Mrs MH Vicente Cristobal 31-AUG-2018 Lectures commence in Week 1. Tutorials commence in Week 2.  
SUMMARY OF SEMESTER TWO CLASSES
Go to Class Detail records - SEMESTER TWO
Teaching Period Two

Activity Period Class Section Status Enrols/Capacity Day/Start Time
Course Enrolment T2 13118 CR01 Open 0/125
Lecture T2 6814 A Open 104/117 Mon 09:00 - 11:00 (Weeks:1-9,10-12)
Tutorial T2 6816 M11A Open 24/25 Mon 11:00 - 12:00 (Weeks:5,9,13), Mon 11:00 - 12:00 (Weeks:2-4,6-8,10-12), Wed 14:00 - 16:00 (Weeks:5,9,13), Wed 14:00 - 16:00 (Weeks:2-4,6-8,10-12)
Tutorial T2 6817 M12A Full 25/25 Mon 12:00 - 13:00 (Weeks:5,9,13), Mon 12:00 - 13:00 (Weeks:2-4,6-8,10-12), Thu 12:00 - 14:00 (Weeks:5,9,13), Thu 12:00 - 14:00 (Weeks:2-4,6-8,10-12)
Tutorial T2 6818 M13A Open 23/25 Mon 13:00 - 14:00 (Weeks:5,9,13), Mon 13:00 - 14:00 (Weeks:2-4,6-8,10-12), Thu 14:00 - 16:00 (Weeks:5,9,13), Thu 14:00 - 16:00 (Weeks:2-4,6-8,10-12)
Tutorial T2 6815 M14A Open 12/25 Mon 14:00 - 15:00 (Weeks:5,9,13), Mon 14:00 - 15:00 (Weeks:2-4,6-8,10-12), Fri 09:00 - 11:00 (Weeks:5,9,13), Fri 09:00 - 11:00 (Weeks:2-4,6-8,10-12)
Tutorial T2 6819 M15A Open 20/25 Mon 15:00 - 16:00 (Weeks:5,9,13), Mon 15:00 - 16:00 (Weeks:2-4,6-8,10-12), Fri 11:00 - 13:00 (Weeks:5,9,13), Fri 11:00 - 13:00 (Weeks:2-4,6-8,10-12)
(* = jointly taught class)

SEMESTER TWO CLASSES - Detail
Class Nbr 13118 Section CR01 Teaching Period T2 - Teaching Period Two
Activity Course Enrolment Status Open Enrols/Capacity 0/125
Offering Period 23/07/2018 - 28/10/2018 Meeting Dates Standard dates Census Date 31/08/2018
Instruction Mode In Person Consent Consent not required
Meeting Information
Class Notes
Back to top
Class Nbr 6814 Section A Teaching Period T2 - Teaching Period Two
Activity Lecture Status Open Enrols/Capacity 104/117
Offering Period 23/07/2018 - 28/10/2018 Meeting Dates Standard dates Census Date 31/08/2018
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 09:00 - 11:00 Red Centre Theatre (K-H13-G001) 1-9,10-12 Apro D Palaversich
Class Notes
Back to top
Class Nbr 6816 Section M11A Teaching Period T2 - Teaching Period Two
Activity Tutorial Status Open Enrols/Capacity 24/25
Offering Period 23/07/2018 - 28/10/2018 Meeting Dates Standard dates Census Date 31/08/2018
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 11:00 - 12:00 Morven Brown 106 (Arts LangLb) (K-C20-106) 5,9,13
Mon 11:00 - 12:00 Quadrangle 1047 (K-E15-1047) 2-4,6-8,10-12
Wed 14:00 - 16:00 Morven Brown 103 (Arts LangLb) (K-C20-103) 5,9,13
Wed 14:00 - 16:00 Red Centre West 4037 (K-H13-4037) 2-4,6-8,10-12
Class Notes
Back to top
Class Nbr 6817 Section M12A Teaching Period T2 - Teaching Period Two
Activity Tutorial Status Full Enrols/Capacity 25/25
Offering Period 23/07/2018 - 28/10/2018 Meeting Dates Standard dates Census Date 31/08/2018
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 12:00 - 13:00 Morven Brown 106 (Arts LangLb) (K-C20-106) 5,9,13
Mon 12:00 - 13:00 Quadrangle 1042 (K-E15-1042) 2-4,6-8,10-12
Thu 12:00 - 14:00 Morven Brown 103 (Arts LangLb) (K-C20-103) 5,9,13
Thu 12:00 - 14:00 Quadrangle 1045 (K-E15-1045) 2-4,6-8,10-12
Class Notes
Back to top
Class Nbr 6818 Section M13A Teaching Period T2 - Teaching Period Two
Activity Tutorial Status Open Enrols/Capacity 23/25
Offering Period 23/07/2018 - 28/10/2018 Meeting Dates Standard dates Census Date 31/08/2018
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 13:00 - 14:00 Morven Brown 106 (Arts LangLb) (K-C20-106) 5,9,13
Mon 13:00 - 14:00 Quadrangle 1042 (K-E15-1042) 2-4,6-8,10-12
Thu 14:00 - 16:00 Morven Brown 103 (Arts LangLb) (K-C20-103) 5,9,13
Thu 14:00 - 16:00 Goldstein G06 (K-D16-G06) 2-4,6-8,10-12
Class Notes
Back to top
Class Nbr 6815 Section M14A Teaching Period T2 - Teaching Period Two
Activity Tutorial Status Open Enrols/Capacity 12/25
Offering Period 23/07/2018 - 28/10/2018 Meeting Dates Standard dates Census Date 31/08/2018
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 14:00 - 15:00 Morven Brown 106 (Arts LangLb) (K-C20-106) 5,9,13
Mon 14:00 - 15:00 Quadrangle 1042 (K-E15-1042) 2-4,6-8,10-12
Fri 09:00 - 11:00 Morven Brown 103 (Arts LangLb) (K-C20-103) 5,9,13
Fri 09:00 - 11:00 Mathews 226 (K-F23-226) 2-4,6-8,10-12
Class Notes
Back to top
Class Nbr 6819 Section M15A Teaching Period T2 - Teaching Period Two
Activity Tutorial Status Open Enrols/Capacity 20/25
Offering Period 23/07/2018 - 28/10/2018 Meeting Dates Standard dates Census Date 31/08/2018
Instruction Mode In Person Consent Consent not required
Meeting Information
Day Time Location Weeks Instructor
Mon 15:00 - 16:00 Morven Brown 106 (Arts LangLb) (K-C20-106) 5,9,13
Mon 15:00 - 16:00 Quadrangle G046 (K-E15-G046) 2-4,6-8,10-12
Fri 11:00 - 13:00 Morven Brown 103 (Arts LangLb) (K-C20-103) 5,9,13
Fri 11:00 - 13:00 Mathews 226 (K-F23-226) 2-4,6-8,10-12
Class Notes
Back to top
Back to top